Retina Implant's Global Study of the Alpha IMS Microchip Published in Vision Research
May 20, 2015 | Retina Implant AG
										
 Retina Implant AG, the leading developer of
										subretinal implants for patients blinded by retinitis
										pigmentosa (RP), today announced the publication of data from
										the Company's global clinical trial involving seven sites
										across five countries. The study, published in the May 2015
										edition of the peer-reviewed journal Vision Research, presents
										the visual results of 29 late-stage RP and cone-rod dystrophy
										patients implanted with the Alpha IMS subretinal implant. 
										The study titled, "Subretinal Visual Implant Alpha
										IMS-Clinical Trial Interim Report," was led by Dr. Katarina
										Stingl, Centre for Ophthalmology, University of Tuebingen,
										Schleichstr in coordination with Professor Eberhart Zrenner,
										M.D., founding director of the Institute of Ophthalmic
										Research, University of Tuebingen, Germany. Highlights from
										the study's findings include: 
 - More than 86 percent
										of patients implanted with the 3x3 mm2 device with 1,500
										electrodes experienced improved ability to detect light,
										including the identification of specific light sources. 
										- Nearly half of the 29 previously blind study patients
										reported restoration of useful visual experiences in daily
										life, including the recognition of shapes and household
										objects, improved ability to identify facial features and some
										of them even the ability to read letters. 
 These
										results led researchers to conclude that the Alpha IMS
										subretinal implant was successful in restoring partial vision
										in the majority of blind patients. 
 "The publication
										of this data is the culmination of the hard work and
										dedication of some of the world's leading retinal specialists
										collaborating to provide life-changing technology to those in
										need," said Dr. Katarina Stingl, Centre for Ophthalmology,
										University of Tuebingen, Germany. "The impact of RP is
										profound for patients, and with no treatment options available
										until recently, diagnosing patients with the disease has been
										extremely difficult. For years, the ophthalmology community
										has strived to develop a treatment or technology that offers a
										solution to help RP patients regain some useful vision. It is
										incredibly gratifying to have reached this point." 
										"Retina Implant's mission is to provide all late-stage RP
										patients with a safe, effective device to restore some of the
										vision they have lost," said Walter-G Wrobel, CEO of Retina
										Implant AG. "Through the establishment of new clinical
										partners across Europe, securing reimbursement in those
										countries as well as launching a clinical trial in the U.S.,
										we are executing on our mission to increase access to our
										technology worldwide." 
 Results from module one of
										the trial were gathered at a single center study in Tuebingen,
										Germany and were the subject of a study in Proceedings of the
										Royal Society B: Biological Sciences in January 2013. The data
										from the remaining 20 study participants was collected during
										a multi-center international trial which took place across
										Europe and several sites in Asia. Multicenter trial sites
										include the Centre for Ophthalmology, University of Tuebingen,
										Germany; Department of Ophthalmology, National University
										Health System, Singapore; Oxford Eye Hospital and Nuffield
										Laboratory of Ophthalmology, University of Oxford, Oxford, UK;
										Klinikum Stuttgart - Katharinenhospital Eye Clinic, Stuttgart,
										Germany; King's College Hospital and King's College London,
										Denmark Hill, London; Klinikum Stuttgart – Olgahospital,
										Stuttgart, Germany; Department of Ophthalmology, Semmelweis
										University, Budapest, Hungary; STZ Eyetrial, Center for
										Ophthalmology, University of Tuebingen, Tuebingen, Germany;
										Klinikum Dresden Friedrichstadt, University Teaching Hospital,
										Eye Clinic, Dresden, Germany; Li Ka Shing Faculty of Medicine,
										University of Hong Kong, Hong Kong and Werner Reichardt Centre
										for Integrative Neuroscience (CIN), Tuebingen, Germany. 
										SOURCE Retina Implant AG
									



